sábado, 6 de agosto de 2011

Pokédex de Sinnoh

Sdex Ndex MS Pokémon Type
#001 #387 387 Turtwig Grass
#002 #388 388 Grotle Grass
#003 #389 389 Torterra Grass Ground
#004 #390 390 Chimchar Fire
#005 #391 391 Monferno Fire Fighting
#006 #392 392 Infernape Fire Fighting
#007 #393 393 Piplup Water
#008 #394 394 Prinplup Water
#009 #395 395 Empoleon Water Steel
#010 #396 396 Starly Normal Flying
#011 #397 397 Staravia Normal Flying
#012 #398 398 Staraptor Normal Flying
#013 #399 399 Bidoof Normal
#014 #400 400 Bibarel Normal Water

#401 - #450 Kricketot - Hippowdon

Sdex Ndex MS Pokémon Type
#015 #401 401 Kricketot Bug
#016 #402 402 Kricketune Bug
#017 #403 403 Shinx Electric
#018 #404 404 Luxio Electric
#019 #405 405 Luxray Electric
#025 #406 406 Budew Grass Poison
#027 #407 407 Roserade Grass Poison
#036 #408 408 Cranidos Rock
#037 #409 409 Rampardos Rock
#038 #410 410 Shieldon Rock Steel
#039 #411 411 Bastiodon Rock Steel
#045 #412 412 Burmy Bug
#045 #412 412G Burmy Bug
#045 #412 412S Burmy Bug
#046 #413 413 Wormadam Bug Grass
#046 #413 413G Wormadam Bug Ground
#046 #413 413S Wormadam Bug Steel
#047 #414 414 Mothim Bug Flying
#053 #415 415 Combee Bug Flying
#054 #416 416 Vespiquen Bug Flying
#055 #417 417 Pachirisu Electric
#056 #418 418 Buizel Water
#057 #419 419 Floatzel Water
#058 #420 420 Cherubi Grass
#059 #421 421 Cherrim Grass
#060 #422 422 Shellos Water
#060 #422 422E Shellos Water
#061 #423 423 Gastrodon Water Ground
#061 #423 423E Gastrodon Water Ground
#064 #424 424 Ambipom Normal
#065 #425 425 Drifloon Ghost Flying
#066 #426 426 Drifblim Ghost Flying
#067 #427 427 Buneary Normal
#068 #428 428 Lopunny Normal
#073 #429 429 Mismagius Ghost
#075 #430 430 Honchkrow Dark Flying
#076 #431 431 Glameow Normal
#077 #432 432 Purugly Normal
#082 #433 433 Chingling Psychic
#084 #434 434 Stunky Poison Dark
#085 #435 435 Skuntank Poison Dark
#088 #436 436 Bronzor Steel Psychic
#089 #437 437 Bronzong Steel Psychic
#092 #438 438 Bonsly Rock
#094 #439 439 Mime Jr. Psychic
#096 #440 440 Happiny Normal
#102 #441 441 Chatot Normal Flying
#108 #442 442 Spiritomb Ghost Dark
#109 #443 443 Gible Dragon Ground
#110 #444 444 Gabite Dragon Ground
#111 #445 445 Garchomp Dragon Ground
#112 #446 446 Munchlax Normal
#115 #447 447 Riolu Fighting
#116 #448 448 Lucario Fighting Steel
#122 #449 449 Hippopotas Ground
#123 #450 450 Hippowdon Ground

#451 - #493 Skorupi - Arceus

Sdex Ndex MS Pokémon Type
#127 #451 451 Skorupi Poison Bug
#128 #452 452 Drapion Poison Dark
#129 #453 453 Croagunk Poison Fighting
#130 #454 454 Toxicroak Poison Fighting
#131 #455 455 Carnivine Grass
#134 #456 456 Finneon Water
#135 #457 457 Lumineon Water
#140 #458 458 Mantyke Water Flying
#142 #459 459 Snover Grass Ice
#143 #460 460 Abomasnow Grass Ice
#145 #461 461 Weavile Dark Ice
#180 #462 462 Magnezone Electric Steel
#162 #463 463 Lickilicky Normal
#188 #464 464 Rhyperior Ground Rock
#182 #465 465 Tangrowth Grass
#199 #466 466 Electivire Electric
#202 #467 467 Magmortar Fire
#175 #468 468 Togekiss Normal Flying
#184 #469 469 Yanmega Bug Flying
#169 #470 470 Leafeon Grass
#170 #471 471 Glaceon Ice
#154 #472 472 Gliscor Ground Flying
#205 #473 473 Mamoswine Ice Ground
#194 #474 474 Porygon-Z Normal
#160 #475 475 Gallade Psychic Fighting
#156 #476 476 Probopass Rock Steel
#191 #477 477 Dusknoir Ghost
#208 #478 478 Froslass Ice Ghost
#152 #479 479 Rotom Electric Ghost
#152 #479 479O Rotom Electric Fire
#152 #479 479W Rotom Electric Water
#152 #479 479R Rotom Electric Ice
#152 #479 479F Rotom Electric Flying
#152 #479 479L Rotom Electric Grass
#146 #480 480 Uxie Psychic
#147 #481 481 Mesprit Psychic
#148 #482 482 Azelf Psychic
#149 #483 483 Dialga Steel Dragon
#150 #484 484 Palkia Water Dragon
  #485 485 Heatran Fire Steel
  #486 486 Regigigas Normal
#210 #487 487 Giratina Ghost Dragon
#210 #487 487O Giratina Ghost Dragon
  #488 488 Cresselia Psychic
  #489 489 Phione Water
#151 #490 490 Manaphy Water
  #491 491 Darkrai Dark
  #492 492 Shaymin Grass
  #492 492S Shaymin Grass Flying
  #493 493 Arceus Normal

Nenhum comentário:

Postar um comentário